Blossom Premium (Top Only)
Size chart
US | UK | HK | Internal Diameter (Mm) | Circumference (Mm) |
5 | J 1/2 | 9 | 15.7 | 49.3 |
5.5 | K 1/2 | 10 | 16.1 | 50.6 |
6 | L 1/2 | 11 | 16.51 | 49.3 |
6.5 | M 1/2 | 13 | 16.92 | 51.9 |
7 | N 1/2 | 14 | 17.32 | 54.4 |
7.5 | O 1/2 | 15 | 17.73 | 55.7 |
8 | P 1/2 | 16 | 18.14 | 57 |
8.5 | Q 1/2 | 17 | 18.54 | 58.3 |
9 | R 1/2 | 18 | 18.95 | 59.5 |
9.5 | S 1/2 | 19 | 19.35 | 60.8 |
10 | T 1/2 | 20 | 19.7 | 62.1 |
10.5 | U 1/2 | 22 | 20.17 | 63.4 |
11 | V 1/2 | 23 | 20.57 | 64.6 |
11.5 | W 1/2 | 24 | 20.98 | 65.9 |
12 | X 1/2 | 25 | 21.39 | 67.2 |
.Assess an Existing Ring
1. Choose a ring you currently own that fits you well.
2. Gauge the internal diameter of the ring in millimeters.
.Determine Your Finger Size
1. Encircle the base of your finger with a string or a narrow strip of paper.
2. Indicate the point on the string or paper where it intersects.
3. Calculate the length of the string or paper in millimeters.
- Product only available in USA - Free Shipping
- 30 day return window
Blossom (Top Only) is a matte silver sphere top top that fits any Premium Ring band. Blossom (Top Only) can be interchanged with the current top of your ring.
Please note that this item does not include the Premium Ring band.